Region = ID    South            
   Nickname = D Wolverines           Coach  =   Jay Bailet            

GAME LIST

 Team Power Rating =   81.0400314    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 323 N Timberline             ID    South   (16- 6, 99.9)     1-19   
 406 H Skyview Nampa          ID    South   ( 5- 8, 85.1)     1-13   
 410 N Idaho Falls            UT    B-North ( 4- 7, 71.6)     3- 5   
 410 A Pocatello              UT    B-North ( 5- 8, 73.7)     3-12   
 413 H Capital                ID    South   ( 2-10, 78.3)     3- 2   
 417 H Boise                  ID    South   (15- 3, 99.0)     4-17   
 420 N Centennial             ID    South   (11- 7, 95.6)     0-16   
 424 H Eagle                  ID    South   ( 9- 8, 94.3)     1-18   
 427 A Meridian               ID    South   (10- 5, 94.6)     1-16   
 501 H Mountain View          ID    South   ( 7- 6, 93.0)     5-15   
 504 H Vallivue               ID    South   ( 2-10, 78.9)     2- 6   
 508 A Bishop Kelly           ID    South   ( 8- 5, 96.3)     1-12   
 511 A Borah                  ID    South   ( 0-13, 69.1)     1- 0   
 515 H Rocky Mountain         ID    South   ( 4- 8, 86.6)     2-13   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   323 N Timberline              1-19     -18   -24           0.00
   406 H Skyview Nampa           1-13     -12    -9          -0.20
   410 N Idaho Falls             3- 5      -2     3          n/a  
   410 A Pocatello               3-12      -9     1          n/a  
   413 H Capital                 3- 2       1    -3    ++     4.04
   417 H Boise                   4-17     -13   -23           0.00
   420 N Centennial              0-16     -16   -20           0.00
   424 H Eagle                   1-18     -17   -19           0.00
   427 A Meridian                1-16     -15   -19           0.00
   501 H Mountain View           5-15     -10   -17           0.00
   504 H Vallivue                2- 6      -4    -3          -0.35
   508 A Bishop Kelly            1-12     -11   -21           0.00
   515 H Rocky Mountain          2-13     -11   -11           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   410 A Pocatello               3-12      -9     1    ---        
   410 N Idaho Falls             3- 5      -2     3    --         

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   413 H Capital                 3- 2       1    -3    ++     4.04
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 75.19 Local Power Rank...........    18
 Local SOS Rating......... 72.16 Local SOS Rank.............    19
 Local RPI Rating.........  0.41 Local RPI Rank.............    17
 Championship Probability .    0.1 Championship Rank .......    20
 Local Quality Win Rating.-75.00 Local Quality Win Rank.....    18
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    2.1 Ave Defensive Goals ......   12.6
 Wins/Losses(all   )......  2-12 Ave Goal diff (all   ).....  -10.5
 Wins/Losses(top  5)......  0- 5 Ave Goal diff (top  5).....  -14.6
 Wins/Losses(top 10)......  0- 7 Ave Goal diff (top 10).....  -14.3
 Wins/Losses(top 20)......  2-10 Ave Goal diff (top 20).....  -11.5
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -8.7
/