Region = PA    Indep            
   Nickname = A Lions                Coach  =   Mark Barnes           

GAME LIST

 Team Power Rating =   75.8560333    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 326 H Perkiomen School       PA    Tri-Cty (14- 5, 76.1)    13- 5   
 331 H Easton                 PA    LehighV ( 8- 9, 81.4)     2-17   
 407 A Saucon Valley          PA    Indep   ( 4-11, 69.9)     6-13   
 409 H Southern Lehigh        PA    Indep   ( 8- 9, 75.1)     8- 9  o
 410 H Nazareth HS            PA    LehighV ( 9-10, 75.1)     9-12   
 412 H Parkland               PA    LehighV (11- 8, 79.5)     6-15   
 415 A Wyoming Seminary       PA    Indep   ( 8- 6, 82.2)     5-11   
 417 A Shipley School         PA    FSL     (16- 2, 88.8)     6-10   
 419 A William Allen          PA    LehighV ( 0-15, 60.1)    13- 6   
 424 A Nazareth HS            PA    LehighV ( 9-10, 75.1)     6- 9   
 426 H Allentown Central Cath PA    LehighV (19- 4, 86.7)     5-12   
 428 H Wyoming Seminary       PA    Indep   ( 8- 6, 82.2)     6-11   
 430 A New Hope/Solebury      PA    Indep   ( 9- 7, 78.0)     2-12   
 503 H Saucon Valley          PA    Indep   ( 4-11, 69.9)    10-13   
 505 A Southern Lehigh        PA    Indep   ( 8- 9, 75.1)     6-11   
 507 N Allentown Central Cath PA    LehighV (19- 4, 86.7)     5-12   
 514 A Perkiomen School       PA    Tri-Cty (14- 5, 76.1)     6- 5   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 H Perkiomen School       13- 5       8    -6          n/a  
   331 H Easton                  2-17     -15   -12           0.00
   407 A Saucon Valley           6-13      -7    -2    --    -4.66
   409 H Southern Lehigh         8- 9  o   -1    -5    ++     4.90
   410 H Nazareth HS             9-12      -3    -5    +      2.81
   412 H Parkland                6-15      -9   -10           1.00
   415 A Wyoming Seminary        5-11      -6   -14          n/a  
   417 A Shipley School          6-10      -4   -21          n/a  
   419 A William Allen          13- 6       7     7          -0.40
   424 A Nazareth HS             6- 9      -3    -7    ++     4.53
   426 H Allentown Central Cath  5-12      -7   -17    +      3.00
   428 H Wyoming Seminary        6-11      -5   -12          n/a  
   430 A New Hope/Solebury       2-12     -10   -10           0.00
   503 H Saucon Valley          10-13      -3     0    -     -2.38
   505 A Southern Lehigh         6-11      -5    -7    +      2.62
   507 N Allentown Central Cath  5-12      -7   -18    +      3.00
   514 A Perkiomen School        6- 5       1    -8          n/a  

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   407 A Saucon Valley           6-13      -7    -2    --    -4.66
   503 H Saucon Valley          10-13      -3     0    -     -2.38

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 H Perkiomen School       13- 5       8    -6    +++        
   417 A Shipley School          6-10      -4   -21    +++        
   514 A Perkiomen School        6- 5       1    -8    +++        
   409 H Southern Lehigh         8- 9  o   -1    -5    ++     4.90
   415 A Wyoming Seminary        5-11      -6   -14    ++         
   424 A Nazareth HS             6- 9      -3    -7    ++     4.53
   428 H Wyoming Seminary        6-11      -5   -12    ++         
   410 H Nazareth HS             9-12      -3    -5    +      2.81
   426 H Allentown Central Cath  5-12      -7   -17    +      3.00
   505 A Southern Lehigh         6-11      -5    -7    +      2.62
   507 N Allentown Central Cath  5-12      -7   -18    +      3.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 68.38 Local Power Rank...........    73
 Local SOS Rating......... 53.69 Local SOS Rank.............    61
 Local RPI Rating.........  0.34 Local RPI Rank.............    78
 Championship Probability .    0.1 Championship Rank .......    46
 Local Quality Win Rating.****** Local Quality Win Rank.....    73
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    6.7 Ave Defensive Goals ......   10.8
 Wins/Losses(all   )......  3-14 Ave Goal diff (all   ).....   -4.1
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(2nd 10)......  0- 0 Ave Goal diff (top 20).....      
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -3.7
/