Region = NE    East-1           
   Nickname = H Bulls                Coach  =   Lance Galvin          

GAME LIST

 Team Power Rating =   96.3184433    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 403 A Tilton School          NE    North   ( 3- 9, 80.1)    10- 6   
 407 A Gould Academy          NE    North   (12- 6, 88.9)    11- 9   
 410 N Pomfret                NE    East-1  ( 7- 7, 87.4)     8- 7   
 414 H Hebron Academy         NE    North   (10- 7, 86.1)    17- 3   
 417 H Brewster Academy       NE    North   (13- 3, 99.0)     6- 8   
 421 H Phillips Andover       NE    East-1  ( 8- 7, 90.9)     7- 6   
 424 A Kimball Union          NE    East-1  ( 5- 9, 86.9)    11-10  o
 428 H Vermont Academy        NE    North   ( 4-10, 78.1)    19- 5   
 505 A New Hampton            NE    North   ( 9- 4, 92.0)    12- 9   
 508 A Cushing Academy        NE    East-1  ( 7- 8, 84.4)    15- 5   
 512 H Proctor Academy        NE    North   ( 7- 6, 88.8)    12- 8   
 515 H Tabor Academy          NE    East-1  (11- 5, 95.5)    10-11   
 519 A Phillips Exeter        NE    East-1  (13- 5, 95.8)     8- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   403 A Tilton School          10- 6       4    15    ---   -6.00
   407 A Gould Academy          11- 9       2     6    --    -4.71
   410 N Pomfret                 8- 7       1     8    ---   -7.71
   414 H Hebron Academy         17- 3      14    10           0.00
   417 H Brewster Academy        6- 8      -2    -2           0.36
   421 H Phillips Andover        7- 6       1     5    --    -4.69
   424 A Kimball Union          11-10  o    1     8    ---   -7.69
   428 H Vermont Academy        19- 5      14    18           0.00
   505 A New Hampton            12- 9       3     3          -0.62
   508 A Cushing Academy        15- 5      10    11           0.00
   512 H Proctor Academy        12- 8       4     7    -     -3.78
   515 H Tabor Academy          10-11      -1     1    -     -2.12
   519 A Phillips Exeter         8- 6       2     0    +      2.24

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   403 A Tilton School          10- 6       4    15    ---   -6.00
   410 N Pomfret                 8- 7       1     8    ---   -7.71
   424 A Kimball Union          11-10  o    1     8    ---   -7.69
   407 A Gould Academy          11- 9       2     6    --    -4.71
   421 H Phillips Andover        7- 6       1     5    --    -4.69
   512 H Proctor Academy        12- 8       4     7    -     -3.78
   515 H Tabor Academy          10-11      -1     1    -     -2.12

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   519 A Phillips Exeter         8- 6       2     0    +      2.24
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 96.10 Local Power Rank...........     6
 Local SOS Rating......... 74.81 Local SOS Rank.............    22
 Local RPI Rating.........  0.64 Local RPI Rank.............     4
 Championship Probability .    1.0 Championship Rank .......    11
 Local Quality Win Rating. 95.00 Local Quality Win Rank.....     6
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   11.2 Ave Defensive Goals ......    7.2
 Wins/Losses(all   )...... 11- 2 Ave Goal diff (all   ).....    4.1
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....   -2.0
 Wins/Losses(top 10)......  1- 2 Ave Goal diff (top 10).....   -0.3
 Wins/Losses(top 20)......  5- 2 Ave Goal diff (top 20).....    1.3
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....    1.7
/