Region = MD 43 West             
   Nickname = D Panthers             Coach  =   Kevin Eagan           

GAME LIST

 Team Power Rating =   78.4546661    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 321 H Richard Montgomery     MD 43 North   ( 4- 9, 73.1)    10- 8   
 405 A Springbrook            MD 43 West    ( 8- 6, 80.0)     6- 7   
 407 H Blake                  MD 43 West    ( 8- 5, 76.8)     9-11   
 411 H NorthWest              MD 43 North   ( 3-10, 64.7)    12- 3   
 413 A Seneca Valley          MD 43 North   (12- 3, 86.5)     7-15   
 420 A Rockville              MD 21 West    ( 5- 9, 69.3)     9- 4   
 422 H Einstein               MD 43 West    ( 0-12, 60.1)    15- 3   
 427 H Poolesville            MD 21 West    ( 7- 7, 74.4)    11-13   
 429 A Kennedy                MD 32 West    ( 3-10, 67.8)     6- 5   
 503 A Wheaton                MD 32 West    ( 0-12, 58.5)    13- 2   
 506 H Bethesda/Chevy Chase   MD 32 West    (10- 5, 81.4)     8- 9  o
 509 A Sherwood               MD 43 West    ( 8- 5, 79.9)     7-11   
 512 A Springbrook            MD 43 West    ( 8- 6, 80.0)     6-13   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   321 H Richard Montgomery     10- 8       2     2          -0.55
   405 A Springbrook             6- 7      -1    -5    ++     4.88
   407 H Blake                   9-11      -2    -1          -0.88
   411 H NorthWest              12- 3       9    10          -1.00
   413 A Seneca Valley           7-15      -8   -12    +      2.00
   420 A Rockville               9- 4       5     4           0.14
   422 H Einstein               15- 3      12    15           0.00
   427 H Poolesville            11-13      -2     1    -     -3.29
   429 A Kennedy                 6- 5       1     6    --    -5.32
   503 A Wheaton                13- 2      11    15           0.00
   506 H Bethesda/Chevy Chase    8- 9  o   -1    -5    ++     4.78
   509 A Sherwood                7-11      -4    -5           1.76
   512 A Springbrook             6-13      -7    -5          -1.12

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   429 A Kennedy                 6- 5       1     6    --    -5.32
   427 H Poolesville            11-13      -2     1    -     -3.29

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   405 A Springbrook             6- 7      -1    -5    ++     4.88
   506 H Bethesda/Chevy Chase    8- 9  o   -1    -5    ++     4.78
   413 A Seneca Valley           7-15      -8   -12    +      2.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 74.90 Local Power Rank...........    78
 Local SOS Rating......... 47.06 Local SOS Rank.............   103
 Local RPI Rating.........  0.44 Local RPI Rank.............    88
 Championship Probability .    0.1 Championship Rank .......    92
 Local Quality Win Rating.****** Local Quality Win Rank.....    77
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.2 Ave Defensive Goals ......    8.0
 Wins/Losses(all   )......  6- 7 Ave Goal diff (all   ).....    1.2
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(2nd 10)......  0- 0 Ave Goal diff (top 20).....      
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -4.0
/