Region = VA    Dulles           
   Nickname = A Titans               Coach  =   Joe Ernst             

GAME LIST

 Team Power Rating =   78.7409668    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 314 A Heritage-Leesburg      VA    Dulles  ( 6- 9, 82.0)     2- 5   
 317 H Potomac Falls          VA    Dulles  ( 8- 8, 85.7)     3-13   
 331 H Loudoun County         VA    Dulles  ( 7- 7, 83.0)     4-10   
 404 H Park View              VA    Dulles  ( 3-12, 76.5)     1-10   
 407 A Broad Run              VA    Dulles  (13- 5, 94.7)     1-15   
 411 H Broad Run              VA    Dulles  (13- 5, 94.7)     0-20   
 414 A Park View              VA    Dulles  ( 3-12, 76.5)     3-10   
 418 H Liberty-Bealeton       VA    NoWest  ( 1-13, 75.1)     5- 4   
 421 A Fauquier               VA    NoWest  ( 2-12, 76.4)   
 428 A Potomac Falls          VA    Dulles  ( 8- 8, 85.7)     3-15   
 428 A Stone Bridge           VA    Dulles  (12- 4, 93.0)     1-16   
 505 H Heritage-Leesburg      VA    Dulles  ( 6- 9, 82.0)     1-12   
 509 A Loudoun County         VA    Dulles  ( 7- 7, 83.0) 10
 512 H Loudoun Valley         VA    Dulles  (18- 1, 99.9)     0-17   
 519 A Loudoun Valley         VA    Dulles  (18- 1, 99.9)     1-19   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   314 A Heritage-Leesburg       2- 5      -3   -11    +++    7.00
   317 H Potomac Falls           3-13     -10   -13           0.00
   331 H Loudoun County          4-10      -6   -10    ++     4.00
   404 H Park View               1-10      -9    -4    --    -4.65
   407 A Broad Run               1-15     -14   -24           0.00
   411 H Broad Run               0-20     -20   -22           0.00
   414 A Park View               3-10      -7    -6          -0.92
   418 H Liberty-Bealeton        5- 4       1    -3    ++     4.00
   428 A Potomac Falls           3-15     -12   -15           0.00
   428 A Stone Bridge            1-16     -15   -22           0.00
   505 H Heritage-Leesburg       1-12     -11    -9          -0.05
   512 H Loudoun Valley          0-17     -17   -27           0.00
   519 A Loudoun Valley          1-19     -18   -29           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   404 H Park View               1-10      -9    -4    --    -4.65

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   314 A Heritage-Leesburg       2- 5      -3   -11    +++    7.00
   331 H Loudoun County          4-10      -6   -10    ++     4.00
   418 H Liberty-Bealeton        5- 4       1    -3    ++     4.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 71.24 Local Power Rank...........    18
 Local SOS Rating......... 71.49 Local SOS Rank.............     3
 Local RPI Rating.........  0.38 Local RPI Rank.............    18
 Championship Probability .    0.1 Championship Rank .......     8
 Local Quality Win Rating.****** Local Quality Win Rank.....    18
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    1.9 Ave Defensive Goals ......   12.8
 Wins/Losses(all   )......  1-12 Ave Goal diff (all   ).....  -10.8
 Wins/Losses(top  5)......  0- 5 Ave Goal diff (top  5).....  -16.8
 Wins/Losses(top 10)......  0- 8 Ave Goal diff (top 10).....  -14.0
 Wins/Losses(top 20)......  1-12 Ave Goal diff (top 20).....  -10.8
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....  -15.3
/