Region = TN    East-1           
   Nickname = N Feet                 Coach  =   Jon Bloom             

GAME LIST

 Team Power Rating =   84.0417404    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 309 A Montgomery Bell Acad   TN    East-1  (14- 3, 97.2)     2-17   
 311 H Univ School Nashville  TN    West-1  ( 8- 7, 87.9)     9-11   
 326 A Ravenwood              TN    East-2  ( 7- 3, 82.4)    11-10  o
 327 N Culver Military Acad   IN            (24- 8, 95.2)     5-14   
 331 A McCallie               TN    East-1  (10- 7, 94.5)     4-19   
 402 H Franklin-Centennial    TN    West-2  (12- 6, 84.4)     3-11   
 407 A Father Ryan            TN    West-1  ( 2-12, 79.0)    11- 6   
 408 H Pope John Paul II      TN    East-2  ( 0- 7, 59.9)    12- 2   
 414 A Brentwood LC           TN    East-2  ( 4- 6, 76.9)    11- 9   
 416 A Univ School Nashville  TN    West-1  ( 8- 7, 87.9)     3-14   
 417 A Franklin-Centennial    TN    West-2  (12- 6, 84.4)     4- 9   
 420 H Montgomery Bell Acad   TN    East-1  (14- 3, 97.2)     3-16   
 424 H Christian Bros         TN    West-1  ( 9- 7, 87.6)     8-14   
 428 H McCallie               TN    East-1  (10- 7, 94.5)     5-20   
 501 A Webb-Knoxville         TN    East-2  ( 1- 9, 68.9)    10- 2   
 502 A Farragut               TN    East-1  (10- 6, 91.7)     4-11   
 505 H Father Ryan            TN    West-1  ( 2-12, 79.0)    12-10   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   309 A Montgomery Bell Acad    2-17     -15   -18           0.00
   311 H Univ School Nashville   9-11      -2    -8    +++    6.93
   326 A Ravenwood              11-10  o    1    -4    ++     5.14
   327 N Culver Military Acad    5-14      -9   -16          n/a  
   331 A McCallie                4-19     -15   -16           0.00
   402 H Franklin-Centennial     3-11      -8    -5    -     -2.48
   407 A Father Ryan            11- 6       5     0    ++     5.70
   408 H Pope John Paul II      12- 2      10    19           0.00
   414 A Brentwood LC           11- 9       2     1           0.58
   416 A Univ School Nashville   3-14     -11    -9          -0.43
   417 A Franklin-Centennial     4- 9      -5    -6           1.16
   420 H Montgomery Bell Acad    3-16     -13   -18           0.00
   424 H Christian Bros          8-14      -6    -8    +      2.70
   428 H McCallie                5-20     -15   -15           0.00
   501 A Webb-Knoxville         10- 2       8     9          -1.43
   502 A Farragut                4-11      -7   -13    +      3.00
   505 H Father Ryan            12-10       2     0    +      2.06

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   402 H Franklin-Centennial     3-11      -8    -5    -     -2.48

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   311 H Univ School Nashville   9-11      -2    -8    +++    6.93
   326 A Ravenwood              11-10  o    1    -4    ++     5.14
   407 A Father Ryan            11- 6       5     0    ++     5.70
   424 H Christian Bros          8-14      -6    -8    +      2.70
   502 A Farragut                4-11      -7   -13    +      3.00
   505 H Father Ryan            12-10       2     0    +      2.06
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 78.61 Local Power Rank...........    13
 Local SOS Rating......... 68.71 Local SOS Rank.............     8
 Local RPI Rating.........  0.47 Local RPI Rank.............    11
 Championship Probability .    0.1 Championship Rank .......    18
 Local Quality Win Rating. 35.00 Local Quality Win Rank.....    12
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    6.9 Ave Defensive Goals ......   11.5
 Wins/Losses(all   )......  6-11 Ave Goal diff (all   ).....   -4.6
 Wins/Losses(top  5)......  0- 5 Ave Goal diff (top  5).....  -13.0
 Wins/Losses(top 10)......  1-10 Ave Goal diff (top 10).....   -8.7
 Wins/Losses(top 20)......  6-10 Ave Goal diff (top 20).....   -4.3
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....    1.0
/