Region = WI    MALL             
   Nickname = I                                                       

GAME LIST

 Team Power Rating =   79.4828262    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 418 H Milwaukee Northshore   WI    MALL    ( 2- 9, 79.4)    12-13  o
 425 A University-Milwaukee   WI    MALL    ( 5- 3, 87.6)     3-16   
 502 H Milwaukee Marquette    WI    MALL    (11- 3, 92.0)     0- 6   
 515 A Milwaukee Marquette    WI    MALL    (11- 3, 92.0)     2-13   
 516 H University-Milwaukee   WI    MALL    ( 5- 3, 87.6)     2-10   
 523 A Milwaukee Eastside     WI    MALL    ( 5- 6, 85.3)     7-17   
 523 A Milwaukee Eastside     WI    MALL    ( 5- 6, 85.3)    10-18   
 523 A Milwaukee Northshore   WI    MALL    ( 2- 9, 79.4)     4-12   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   418 H Milwaukee Northshore   12-13  o   -1    -4    +      3.81
   425 A University-Milwaukee    3-16     -13   -16           0.00
   502 H Milwaukee Marquette     0- 6      -6   -17    ++     4.00
   515 A Milwaukee Marquette     2-13     -11   -20           0.00
   516 H University-Milwaukee    2-10      -8   -13    +      2.00
   523 A Milwaukee Eastside      7-17     -10   -13           0.00
   523 A Milwaukee Eastside     10-18      -8   -13    +      2.00
   523 A Milwaukee Northshore    4-12      -8    -7          -0.14

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   502 H Milwaukee Marquette     0- 6      -6   -17    ++     4.00
   418 H Milwaukee Northshore   12-13  o   -1    -4    +      3.81
   516 H University-Milwaukee    2-10      -8   -13    +      2.00
   523 A Milwaukee Eastside     10-18      -8   -13    +      2.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 73.05 Local Power Rank...........    20
 Local SOS Rating......... 69.08 Local SOS Rank.............    16
 Local RPI Rating.........  0.31 Local RPI Rank.............    20
 Championship Probability .    0.1 Championship Rank .......     8
 Local Quality Win Rating.****** Local Quality Win Rank.....    22
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    5.0 Ave Defensive Goals ......   13.1
 Wins/Losses(all   )......  0- 8 Ave Goal diff (all   ).....   -8.1
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 2 Ave Goal diff (top 10).....   -8.5
 Wins/Losses(top 20)......  0- 8 Ave Goal diff (top 20).....   -8.1
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -8.7
/