RPI, SOS and QWF

Ratings Percent. Index Rank/Value Strength of Schedule Rank/Value Quality Wins Rank/Value
Salisbury (16- 0) 1  -   0.7445 RIT (15- 1) 1  -   0.7500 Salisbury (16- 0) 1  -   170.0000
RIT (15- 1) 2  -   0.7379 Denison (11- 4) 2  -   0.7497 Tufts (14- 0) 2  -   130.0000
Tufts (14- 0) 3  -   0.7313 Chris Newport (15- 2) 3  -   0.7372 RIT (15- 1) 3  -   125.0000
Chris Newport (15- 2) 4  -   0.7294 Lynchburg (10- 5) 4  -   0.7312 Chris Newport (15- 2) 4  -   95.0000
Elmhurst (10- 2) 5  -   0.6986 Salisbury (16- 0) 5  -   0.7298 RPI (14- 1) 5  -   85.0000
RPI (14- 1) 6  -   0.6915 Gettysburg (11- 3) 6  -   0.7226 Farm'dale St (13- 2) 6  -   65.0000
Gettysburg (11- 3) 7  -   0.6850 Stevenson (11- 4) 7  -   0.7222 Bowdoin (12- 1) 7  -   55.0000
Bowdoin (12- 1) 8  -   0.6786 York (12- 3) 8  -   0.7213 Cortland (13- 2) 8  -   55.0000
Denison (11- 4) 9  -   0.6748 Dickinson (10- 5) 9  -   0.7113 WashLee (12- 3) 9  -   55.0000
Stevenson (11- 4) 10  -   0.6716 Williams ( 6- 8) 10  -   0.7068 Gettysburg (11- 3) 10  -   45.0000
York (12- 3) 11  -   0.6679 Tufts (14- 0) 11  -   0.7040 Stevenson (11- 4) 11  -   45.0000
Amherst ( 9- 4) 12  -   0.6653 Middlebury ( 8- 6) 12  -   0.7022 York (12- 3) 12  -   45.0000
Wesleyan ( 9- 4) 13  -   0.6621 Amherst ( 9- 4) 13  -   0.7018 Rivier (12- 1) 13  -   35.0000
Ohio Wes (11- 3) 14  -   0.6594 Wesleyan ( 9- 4) 14  -   0.6987 Denison (11- 4) 14  -   30.0000
Ill Wesleyan (11- 2) 15  -   0.6579 Grove City (10- 7) 15  -   0.6984 Elmhurst (10- 2) 15  -   30.0000
Dickinson (10- 5) 16  -   0.6437 Muhlenberg ( 9- 7) 16  -   0.6954 Amherst ( 9- 4) 16  -   25.0000
Cortland (13- 2) 17  -   0.6417 Colorado Col ( 8- 6) 17  -   0.6893 Ill Wesleyan (11- 2) 17  -   25.0000
Oberlin ( 9- 4) 18  -   0.6358 Ohio Wes (11- 3) 18  -   0.6888 Endicott (12- 3) 18  -   20.0000
Lynchburg (10- 5) 19  -   0.6304 WashLee (12- 3) 19  -   0.6881 Kean (13- 4) 19  -   20.0000
Colorado Col ( 8- 6) 20  -   0.6303 Hampden-Syd (10- 5) 20  -   0.6799 Stevens (11- 3) 20  -   15.0000
Kean (13- 4) 21  -   0.6297 St Lawrence ( 9- 5) 21  -   0.6780 Wesleyan ( 9- 4) 21  -   15.0000
WashLee (12- 3) 22  -   0.6289 Ursinus ( 4-10) 22  -   0.6717 Ohio Wes (11- 3) 22  -   10.0000
Farm'dale St (13- 2) 23  -   0.6246 Elmhurst (10- 2) 23  -   0.6680 Lynchburg (10- 5) 23  -   5.0000
St Lawrence ( 9- 5) 24  -   0.6245 RPI (14- 1) 24  -   0.6671 Babson (11- 4) 25  -   -5.0000
Bald Wallace (12- 4) 25  -   0.6235 Albion ( 9- 7) 25  -   0.6635 Roanoke (12- 4) 26  -   -5.0000
Middlebury ( 8- 6) 26  -   0.6232 Hamilton ( 7- 7) 26  -   0.6632 Oberlin ( 9- 4) 27  -   -10.0000
St John Fish (11- 4) 27  -   0.6215 Cortland (13- 2) 27  -   0.6628 St John Fish (11- 4) 28  -   -10.0000
FrankMarsh (11- 4) 28  -   0.6185 Scranton ( 8- 8) 28  -   0.6619 FrankMarsh (11- 4) 29  -   -15.0000
Kenyon ( 9- 5) 29  -   0.6138 Nazareth (10- 5) 29  -   0.6606 Pfeiffer (12- 3) 30  -   -15.0000
Endicott (12- 3) 30  -   0.6128 Kenyon ( 9- 5) 30  -   0.6603 Swarthmore (11- 4) 31  -   -15.0000
Babson (11- 4) 31  -   0.6094 Ithaca ( 9- 7) 31  -   0.6596 Carthage (11- 4) 32  -   -20.0000
Hope (10- 4) 32  -   0.6073 Centre ( 9- 6) 32  -   0.6572 Dean Col (11- 3) 33  -   -20.0000
Stevens (11- 3) 33  -   0.6055 St John Fish (11- 4) 33  -   0.6571 Hood ( 9- 3) 34  -   -20.0000
Grove City (10- 7) 34  -   0.6054 Kean (13- 4) 34  -   0.6568 Bald Wallace (12- 4) 35  -   -25.0000
Swarthmore (11- 4) 35  -   0.6039 Stockton ( 8- 9) 35  -   0.6566 Hanover (10- 3) 36  -   -25.0000
Nazareth (10- 5) 36  -   0.6034 Adrian (10- 6) 36  -   0.6541 Ohio No (12- 4) 37  -   -25.0000
Ohio No (12- 4) 37  -   0.6021 Bates ( 8- 6) 37  -   0.6523 Dickinson (10- 5) 38  -   -30.0000
Rivier (12- 1) 38  -   0.5996 Oberlin ( 9- 4) 38  -   0.6519 Hope (10- 4) 39  -   -30.0000
Mass Boston (11- 4) 39  -   0.5978 Mary Wash ( 8- 7) 39  -   0.6513 Middlebury ( 8- 6) 40  -   -30.0000
Hampden-Syd (10- 5) 40  -   0.5974 Union ( 4- 9) 40  -   0.6501 Oswego ( 9- 3) 41  -   -30.0000
Bates ( 8- 6) 41  -   0.5962 Ill Wesleyan (11- 2) 41  -   0.6492 Penn Col (12- 4) 42  -   -35.0000
Albion ( 9- 7) 42  -   0.5953 Eastern ( 7- 8) 42  -   0.6478 Grove City (10- 7) 43  -   -40.0000
Trinity ( 8- 6) 43  -   0.5939 Geneseo ( 8- 6) 43  -   0.6431 Hampden-Syd (10- 5) 44  -   -40.0000
Muhlenberg ( 9- 7) 44  -   0.5937 FrankMarsh (11- 4) 44  -   0.6425 Mass Boston (11- 4) 45  -   -40.0000
Williams ( 6- 8) 45  -   0.5880 Colby ( 3- 9) 45  -   0.6424 Rhodes (11- 4) 46  -   -40.0000
Springfield ( 8- 6) 46  -   0.5869 Conn Col ( 7- 7) 46  -   0.6423 Susquehanna (12- 4) 47  -   -40.0000
Roanoke (12- 4) 47  -   0.5863 John Carroll ( 8- 6) 47  -   0.6414 Wentworth (12- 4) 48  -   -40.0000
Ithaca ( 9- 7) 48  -   0.5862 Bald Wallace (12- 4) 48  -   0.6410 Aurora (10- 5) 49  -   -45.0000
Adrian (10- 6) 49  -   0.5854 Trinity ( 8- 6) 49  -   0.6405 Lasell (11- 4) 50  -   -45.0000
Rhodes (11- 4) 50  -   0.5842 Skidmore ( 7- 6) 50  -   0.6377 Mt Union (11- 4) 51  -   -45.0000
Skidmore ( 7- 6) 51  -   0.5820 Roanoke (12- 4) 51  -   0.6374 Nazareth (10- 5) 52  -   -45.0000
Hamilton ( 7- 7) 52  -   0.5811 Haverford ( 9- 6) 52  -   0.6372 Salve Regina (11- 4) 53  -   -45.0000
Mary Wash ( 8- 7) 53  -   0.5809 MIT ( 6- 7) 53  -   0.6355 St Lawrence ( 9- 5) 54  -   -45.0000
Salve Regina (11- 4) 54  -   0.5804 Swarthmore (11- 4) 54  -   0.6335 Augustana ( 0- 3) 55  -   -50.0000
Carthage (11- 4) 55  -   0.5787 Montclair St ( 8- 7) 55  -   0.6334 Bates ( 8- 6) 56  -   -50.0000
No Central ( 7- 4) 56  -   0.5776 Ohio No (12- 4) 56  -   0.6329 Piedmont (10- 4) 57  -   -50.0000
Clarkson ( 8- 7) 57  -   0.5753 Bowdoin (12- 1) 57  -   0.6319 Delhi ( 9- 4) 58  -   -55.0000
Centre ( 9- 6) 58  -   0.5748 Springfield ( 8- 6) 58  -   0.6309 John Carroll ( 8- 6) 59  -   -55.0000
Conn Col ( 7- 7) 59  -   0.5719 St Marys MD ( 8- 6) 59  -   0.6304 Kenyon ( 9- 5) 60  -   -55.0000
Geneseo ( 8- 6) 60  -   0.5712 Babson (11- 4) 60  -   0.6289 No Central ( 7- 4) 61  -   -55.0000
John Carroll ( 8- 6) 61  -   0.5698 WNE ( 7- 9) 61  -   0.6285 MSOE (10- 5) 62  -   -60.0000
Wooster ( 7- 6) 62  -   0.5659 Wash College ( 7- 9) 62  -   0.6280 Plymouth St ( 8- 4) 63  -   -60.0000
Haverford ( 9- 6) 63  -   0.5652 Hope (10- 4) 63  -   0.6274 Trinity ( 8- 6) 64  -   -60.0000
Plymouth St ( 8- 4) 64  -   0.5608 Clarkson ( 8- 7) 64  -   0.6236 Hamilton ( 7- 7) 65  -   -65.0000
Stockton ( 8- 9) 65  -   0.5606 Transylvania ( 8- 5) 65  -   0.6222 Adrian (10- 6) 66  -   -70.0000
Susquehanna (12- 4) 66  -   0.5605 DePauw ( 5- 7) 66  -   0.6190 Geneseo ( 8- 6) 67  -   -70.0000
Scranton ( 8- 8) 67  -   0.5591 Endicott (12- 3) 67  -   0.6185 Immaculata (11- 5) 68  -   -70.0000
Transylvania ( 8- 5) 68  -   0.5583 Rog Williams ( 9- 7) 68  -   0.6160 Skidmore ( 7- 6) 69  -   -70.0000
Montclair St ( 8- 7) 69  -   0.5579 Carthage (11- 4) 69  -   0.6116 Transylvania ( 8- 5) 70  -   -70.0000
Mer Marine ( 7- 5) 70  -   0.5560 Aurora (10- 5) 70  -   0.6110 Arcadia (10- 5) 71  -   -75.0000
We Conn (10- 6) 71  -   0.5550 McDaniel ( 4-12) 71  -   0.6099 Chatham (10- 5) 72  -   -75.0000
Wentworth (12- 4) 72  -   0.5546 Wabash ( 8- 7) 72  -   0.6098 Moravian ( 9- 5) 73  -   -75.0000
Clark ( 8- 6) 73  -   0.5528 Calvin ( 6- 9) 73  -   0.6079 St Marys MD ( 8- 6) 74  -   -75.0000
Oswego ( 9- 3) 74  -   0.5490 Rhodes (11- 4) 74  -   0.6066 Williams ( 6- 8) 75  -   -75.0000
Aurora (10- 5) 75  -   0.5477 Catholic ( 7- 9) 75  -   0.6055 Centre ( 9- 6) 76  -   -80.0000
MIT ( 6- 7) 76  -   0.5462 Mass Boston (11- 4) 76  -   0.6039 FDU-Florham ( 9- 5) 77  -   -80.0000
Wheaton ( 7- 7) 77  -   0.5453 Curry ( 2-13) 77  -   0.5993 Marymount ( 9- 5) 78  -   -80.0000
St Marys MD ( 8- 6) 78  -   0.5446 Vassar ( 5- 9) 78  -   0.5989 Muhlenberg ( 9- 7) 79  -   -80.0000
Lasell (11- 4) 79  -   0.5440 Salve Regina (11- 4) 79  -   0.5980 Trine ( 9- 5) 80  -   -80.0000
Pfeiffer (12- 3) 80  -   0.5440 Wooster ( 7- 6) 80  -   0.5974 Wooster ( 7- 6) 81  -   -80.0000
Union ( 4- 9) 81  -   0.5422 Shenandoah ( 6-10) 81  -   0.5967 Coast Guard ( 8- 5) 82  -   -85.0000
Ursinus ( 4-10) 82  -   0.5398 U New Eng ( 7- 9) 82  -   0.5956 Colorado Col ( 8- 6) 83  -   -85.0000
Sewanee ( 9- 6) 83  -   0.5394 Messiah ( 5-10) 83  -   0.5947 Haverford ( 9- 6) 84  -   -85.0000
Wash College ( 7- 9) 84  -   0.5376 Wentworth (12- 4) 84  -   0.5914 Ithaca ( 9- 7) 85  -   -85.0000
Eastern ( 7- 8) 85  -   0.5363 Stevens (11- 3) 85  -   0.5910 Mass Maritime ( 8- 5) 86  -   -85.0000
Elizab'town ( 9- 6) 86  -   0.5352 We Conn (10- 6) 86  -   0.5910 Mer Marine ( 7- 5) 87  -   -85.0000
Arcadia (10- 5) 87  -   0.5329 Mer Marine ( 7- 5) 87  -   0.5898 Albion ( 9- 7) 88  -   -90.0000
Mt Union (11- 4) 88  -   0.5322 Nichols ( 3-13) 88  -   0.5884 Conn Col ( 7- 7) 89  -   -90.0000
Colby ( 3- 9) 89  -   0.5314 Dubuque ( 9- 6) 89  -   0.5860 Hartwick ( 7- 5) 90  -   -90.0000
Kalamazoo ( 6- 6) 90  -   0.5273 Guilford ( 5-11) 90  -   0.5856 Maine Mar ( 7- 5) 91  -   -90.0000
Coast Guard ( 8- 5) 91  -   0.5267 Clark ( 8- 6) 91  -   0.5834 Mary Wash ( 8- 7) 92  -   -90.0000
Chatham (10- 5) 92  -   0.5253 Capital ( 5- 9) 92  -   0.5813 Montclair St ( 8- 7) 93  -   -90.0000
Hartford ( 9- 6) 93  -   0.5247 Sewanee ( 9- 6) 93  -   0.5799 Ran-Macon (10- 6) 94  -   -90.0000
Wabash ( 8- 7) 94  -   0.5244 Bridgewater ( 5-12) 94  -   0.5795 Springfield ( 8- 6) 95  -   -90.0000
Ran-Macon (10- 6) 95  -   0.5240 Misericordia ( 7- 7) 95  -   0.5793 Clarkson ( 8- 7) 96  -   -95.0000
Rog Williams ( 9- 7) 96  -   0.5235 Ran-Macon (10- 6) 96  -   0.5787 Elizab'town ( 9- 6) 97  -   -95.0000
DePauw ( 5- 7) 97  -   0.5234 Elizab'town ( 9- 6) 97  -   0.5776 Wabash ( 8- 7) 98  -   -95.0000
Dubuque ( 9- 6) 98  -   0.5219 Marywood ( 8- 8) 98  -   0.5765 CentenaryLA ( 6- 6) 99  -   -100.0000
Hartwick ( 7- 5) 99  -   0.5213 Lasell (11- 4) 99  -   0.5748 Methodist (10- 6) 100  -   -100.0000
Otterbein ( 7- 6) 100  -   0.5206 Wittenberg ( 4- 8) 100  -   0.5736 We Conn (10- 6) 101  -   -100.0000
Moravian ( 9- 5) 101  -   0.5199 No Central ( 7- 4) 101  -   0.5734 Drew ( 9- 6) 102  -   -105.0000
Penn Col (12- 4) 102  -   0.5180 Hartford ( 9- 6) 102  -   0.5734 Dubuque ( 9- 6) 103  -   -105.0000
Emmanuel(MA) ( 9- 6) 103  -   0.5176 Emerson ( 2-11) 103  -   0.5720 Emmanuel(MA) ( 9- 6) 104  -   -105.0000
Trine ( 9- 5) 104  -   0.5155 Widener ( 4-11) 104  -   0.5699 Hartford ( 9- 6) 105  -   -105.0000
WNE ( 7- 9) 105  -   0.5153 Brockport ( 7- 7) 105  -   0.5698 Hilbert ( 4- 6) 106  -   -105.0000
Mass Maritime ( 8- 5) 106  -   0.5149 DeSales ( 7- 8) 106  -   0.5696 Sewanee ( 9- 6) 107  -   -105.0000
Vassar ( 5- 9) 107  -   0.5138 Susquehanna (12- 4) 107  -   0.5689 Bryn Athyn ( 3- 5) 108  -   -110.0000
Drew ( 9- 6) 108  -   0.5128 Farm'dale St (13- 2) 108  -   0.5686 Clark ( 8- 6) 109  -   -110.0000
Piedmont (10- 4) 109  -   0.5126 Manhattanv'e ( 4-10) 109  -   0.5662 MIT ( 6- 7) 110  -   -110.0000
Calvin ( 6- 9) 110  -   0.5099 Otterbein ( 7- 6) 110  -   0.5654 Potsdam ( 6- 6) 111  -   -110.0000
Hood ( 9- 3) 111  -   0.5090 Arcadia (10- 5) 111  -   0.5598 Scranton ( 8- 8) 112  -   -110.0000
Brockport ( 7- 7) 112  -   0.5068 Emmanuel(MA) ( 9- 6) 112  -   0.5590 Con-Wisc ( 9- 7) 113  -   -115.0000
St Vincent ( 8- 7) 113  -   0.5043 Hendrix ( 4-10) 113  -   0.5577 Husson ( 7- 6) 114  -   -115.0000
Catholic ( 7- 9) 114  -   0.5028 Kalamazoo ( 6- 6) 114  -   0.5571 Otterbein ( 7- 6) 115  -   -115.0000
Misericordia ( 7- 7) 115  -   0.5024 Plymouth St ( 8- 4) 115  -   0.5568 Alfred State ( 6- 6) 116  -   -120.0000
MSOE (10- 5) 116  -   0.4993 New Paltz ( 6- 9) 116  -   0.5561 Alma ( 6- 6) 117  -   -120.0000
Keene State ( 7- 7) 117  -   0.4990 Drew ( 9- 6) 117  -   0.5553 DePauw ( 5- 7) 118  -   -120.0000
Immaculata (11- 5) 118  -   0.4984 Con-Wisc ( 9- 7) 118  -   0.5545 Eastern ( 7- 8) 119  -   -120.0000
DeSales ( 7- 8) 119  -   0.4952 Keene State ( 7- 7) 119  -   0.5538 Kalamazoo ( 6- 6) 120  -   -120.0000
Dean Col (11- 3) 120  -   0.4921 Pfeiffer (12- 3) 120  -   0.5517 Southwestern ( 6- 6) 121  -   -120.0000
Southwestern ( 6- 6) 121  -   0.4899 Wheaton ( 7- 7) 121  -   0.5515 Carroll ( 5- 6) 122  -   -125.0000
Methodist (10- 6) 122  -   0.4894 Coast Guard ( 8- 5) 122  -   0.5506 Elmira ( 0- 6) 123  -   -125.0000
Messiah ( 5-10) 123  -   0.4891 Maritime ( 6- 7) 123  -   0.5504 Mitchell ( 0- 5) 124  -   -125.0000
Maritime ( 6- 7) 124  -   0.4872 St Vincent ( 8- 7) 124  -   0.5495 Northland ( 0- 6) 125  -   -125.0000
Maine Mar ( 7- 5) 125  -   0.4856 Muskingum ( 5-11) 125  -   0.5493 Rog Williams ( 9- 7) 126  -   -125.0000
Wittenberg ( 4- 8) 126  -   0.4834 Ea Conn ( 5- 7) 126  -   0.5489 Stockton ( 8- 9) 127  -   -130.0000
Marymount ( 9- 5) 127  -   0.4827 Rivier (12- 1) 127  -   0.5483 Brockport ( 7- 7) 128  -   -135.0000
Lake Forest ( 8- 7) 128  -   0.4822 Hartwick ( 7- 5) 128  -   0.5472 Ill Tech ( 8- 7) 129  -   -135.0000
Ea Conn ( 5- 7) 129  -   0.4817 Moravian ( 9- 5) 129  -   0.5470 Lake Forest ( 8- 7) 130  -   -135.0000
U New Eng ( 7- 9) 130  -   0.4816 Lake Forest ( 8- 7) 130  -   0.5468 Marietta ( 8- 7) 131  -   -135.0000
Westminster ( 8- 7) 131  -   0.4814 Albright ( 1-14) 131  -   0.5410 Misericordia ( 7- 7) 132  -   -135.0000
St Joseph-CT ( 7- 7) 132  -   0.4813 Berry ( 4- 8) 132  -   0.5407 St Vincent ( 8- 7) 133  -   -135.0000
Capital ( 5- 9) 133  -   0.4808 Mt Union (11- 4) 133  -   0.5404 Westminster ( 8- 7) 134  -   -135.0000
So Virginia ( 8- 8) 134  -   0.4785 Mass Maritime ( 8- 5) 134  -   0.5389 Bethany ( 7- 8) 135  -   -140.0000
Con-Wisc ( 9- 7) 135  -   0.4783 Chatham (10- 5) 135  -   0.5383 Cobleskill ( 2- 6) 136  -   -140.0000
Marywood ( 8- 8) 136  -   0.4781 Va Wesleyan ( 6- 9) 136  -   0.5371 JohnsonWales ( 7- 7) 137  -   -140.0000
Shenandoah ( 6-10) 137  -   0.4767 MSOE (10- 5) 137  -   0.5363 Keene State ( 7- 7) 138  -   -140.0000
Oneonta ( 7- 8) 138  -   0.4765 St Joseph-CT ( 7- 7) 138  -   0.5352 Maritime ( 6- 7) 139  -   -140.0000
Delhi ( 9- 4) 139  -   0.4764 Kings ( 1-12) 139  -   0.5332 NewEngCol ( 7- 7) 140  -   -140.0000
FDU-Florham ( 9- 5) 140  -   0.4743 Oneonta ( 7- 8) 140  -   0.5328 Salem State ( 7- 7) 141  -   -140.0000
Goucher ( 8- 8) 141  -   0.4720 Benedictine ( 6-10) 141  -   0.5320 St Joseph-CT ( 7- 7) 142  -   -140.0000
Hanover (10- 3) 142  -   0.4706 Goucher ( 8- 8) 142  -   0.5315 Wheaton ( 7- 7) 143  -   -140.0000
Potsdam ( 6- 6) 143  -   0.4696 Neumann ( 4-12) 143  -   0.5306 Earlham ( 6- 8) 144  -   -145.0000
Ill Tech ( 8- 7) 144  -   0.4685 Juniata ( 3-13) 144  -   0.5306 Plattsburgh ( 5- 7) 145  -   -145.0000
McDaniel ( 4-12) 145  -   0.4655 Allegheny ( 7- 8) 145  -   0.5296 Alfred ( 5- 7) 146  -   -150.0000
New Paltz ( 6- 9) 146  -   0.4640 Leb Valley ( 7- 8) 146  -   0.5288 Alvernia ( 6- 8) 147  -   -150.0000
Marietta ( 8- 7) 147  -   0.4600 Penn Col (12- 4) 147  -   0.5281 Colby ( 3- 9) 148  -   -150.0000
NewEngCol ( 7- 7) 148  -   0.4592 Norwich ( 4-10) 148  -   0.5274 DeSales ( 7- 8) 149  -   -150.0000
Berry ( 4- 8) 149  -   0.4573 Trine ( 9- 5) 149  -   0.5272 Ea Conn ( 5- 7) 150  -   -150.0000
Manhattanv'e ( 4-10) 150  -   0.4535 Westminster ( 8- 7) 150  -   0.5272 Rosemont ( 5- 8) 151  -   -150.0000
Leb Valley ( 7- 8) 151  -   0.4527 Averett ( 4-11) 151  -   0.5240 Wil Peace ( 5- 7) 152  -   -150.0000
Alfred ( 5- 7) 152  -   0.4500 Oswego ( 9- 3) 152  -   0.5226 Wittenberg ( 4- 8) 153  -   -150.0000
Allegheny ( 7- 8) 153  -   0.4478 Lawrence ( 3-11) 153  -   0.5210 Pitt-Brad ( 4- 7) 154  -   -155.0000
Va Wesleyan ( 6- 9) 154  -   0.4466 Ill Tech ( 8- 7) 154  -   0.5193 Catholic ( 7- 9) 155  -   -160.0000
Widener ( 4-11) 155  -   0.4463 Sage ( 4-11) 155  -   0.5184 Goucher ( 8- 8) 156  -   -160.0000
Lycoming ( 6- 8) 156  -   0.4455 Methodist (10- 6) 156  -   0.5180 Marywood ( 8- 8) 157  -   -160.0000
Plattsburgh ( 5- 7) 157  -   0.4449 Heidelberg ( 4-11) 157  -   0.5175 Vassar ( 5- 9) 158  -   -160.0000
Alma ( 6- 6) 158  -   0.4415 Wilkes ( 4-12) 158  -   0.5172 Allegheny ( 7- 8) 159  -   -165.0000
Guilford ( 5-11) 159  -   0.4398 Southwestern ( 6- 6) 159  -   0.5165 LaGrange ( 2- 8) 160  -   -165.0000
JohnsonWales ( 7- 7) 160  -   0.4394 So Maine ( 1-13) 160  -   0.5149 Leb Valley ( 7- 8) 161  -   -165.0000
SUNY Poly ( 5- 8) 161  -   0.4367 Alvernia ( 6- 8) 161  -   0.5145 Oneonta ( 7- 8) 162  -   -165.0000
Muskingum ( 5-11) 162  -   0.4364 Hiram ( 3-12) 162  -   0.5118 Union ( 4- 9) 163  -   -165.0000
St JosephsME ( 6- 8) 163  -   0.4362 Piedmont (10- 4) 163  -   0.5104 WNE ( 7- 9) 164  -   -165.0000
Salem State ( 7- 7) 164  -   0.4354 Wilmington ( 4-12) 164  -   0.5095 Gwynedd Mer ` ( 6- 8) 165  -   -170.0000
Bridgewater ( 5-12) 165  -   0.4345 Potsdam ( 6- 6) 165  -   0.5047 Lycoming ( 6- 8) 166  -   -170.0000
Alvernia ( 6- 8) 166  -   0.4334 Lycoming ( 6- 8) 166  -   0.5014 So Virginia ( 8- 8) 167  -   -170.0000
Hendrix ( 4-10) 167  -   0.4327 NewEngCol ( 7- 7) 167  -   0.4997 St JosephsME ( 6- 8) 168  -   -170.0000
Emerson ( 2-11) 168  -   0.4322 Regis (MA) ( 2-10) 168  -   0.4995 Utica ( 6- 8) 169  -   -170.0000
Utica ( 6- 8) 169  -   0.4316 Mitchell ( 0- 5) 169  -   0.4994 Wash College ( 7- 9) 170  -   -170.0000
Carroll ( 5- 6) 170  -   0.4276 Immaculata (11- 5) 170  -   0.4990 Mt St Vin ( 5- 8) 171  -   -175.0000
Norwich ( 4-10) 171  -   0.4276 SUNY Poly ( 5- 8) 171  -   0.4976 SUNY Poly ( 5- 8) 172  -   -175.0000
Curry ( 2-13) 172  -   0.4243 FDU-Florham ( 9- 5) 172  -   0.4954 Ursinus ( 4-10) 173  -   -175.0000
Nichols ( 3-13) 173  -   0.4172 So Virginia ( 8- 8) 173  -   0.4946 Berry ( 4- 8) 174  -   -180.0000
Benedictine ( 6-10) 174  -   0.4159 Plattsburgh ( 5- 7) 174  -   0.4940 Franciscan ( 4- 8) 175  -   -180.0000
Mt St Mary ( 4- 8) 175  -   0.4143 St JosephsME ( 6- 8) 175  -   0.4939 Mt St Mary ( 4- 8) 176  -   -180.0000
Wil Peace ( 5- 7) 176  -   0.4092 Marietta ( 8- 7) 176  -   0.4937 Thomas ( 4- 9) 177  -   -180.0000
Husson ( 7- 6) 177  -   0.4050 Utica ( 6- 8) 177  -   0.4895 Calvin ( 6- 9) 178  -   -185.0000
Averett ( 4-11) 178  -   0.4047 Morrisville ( 1- 9) 178  -   0.4871 New Paltz ( 6- 9) 179  -   -185.0000
Sage ( 4-11) 179  -   0.4042 Maine Mar ( 7- 5) 179  -   0.4863 MCLA ( 2- 8) 180  -   -190.0000
Wilkes ( 4-12) 180  -   0.4015 Marymount ( 9- 5) 180  -   0.4861 St JosephsLI ( 2- 8) 181  -   -190.0000
Bethany ( 7- 8) 181  -   0.4011 Alfred ( 5- 7) 181  -   0.4775 U New Eng ( 7- 9) 182  -   -190.0000
Neumann ( 4-12) 182  -   0.4002 Anna Maria ( 4-10) 182  -   0.4761 Va Wesleyan ( 6- 9) 183  -   -195.0000
Mt St Vin ( 5- 8) 183  -   0.3994 JohnsonWales ( 7- 7) 183  -   0.4757 Alb Magnus ( 5- 9) 184  -   -200.0000
Edgewood ( 4-10) 184  -   0.3964 WashJeff ( 5-10) 184  -   0.4756 Capital ( 5- 9) 185  -   -200.0000
Regis (MA) ( 2-10) 185  -   0.3962 Randolph ( 1-14) 185  -   0.4722 War Wilson ( 0-11) 186  -   -200.0000
Rosemont ( 5- 8) 186  -   0.3956 Beloit ( 4-10) 186  -   0.4697 Huntingdon ( 4-10) 187  -   -205.0000
Heidelberg ( 4-11) 187  -   0.3951 Keuka ( 3-10) 187  -   0.4685 Benedictine ( 6-10) 188  -   -210.0000
Albright ( 1-14) 188  -   0.3949 Greensboro ( 6-11) 188  -   0.4654 Canton ( 1- 9) 189  -   -215.0000
Anna Maria ( 4-10) 189  -   0.3914 Mt St Mary ( 4- 8) 189  -   0.4653 Messiah ( 5-10) 190  -   -215.0000
Greensboro ( 6-11) 190  -   0.3909 Alma ( 6- 6) 190  -   0.4622 Morrisville ( 1- 9) 191  -   -215.0000
Morrisville ( 1- 9) 191  -   0.3903 Hood ( 9- 3) 191  -   0.4593 Shenandoah ( 6-10) 192  -   -220.0000
Beloit ( 4-10) 192  -   0.3885 Mt St Vin ( 5- 8) 192  -   0.4577 La Roche ( 0-10) 193  -   -225.0000
Lawrence ( 3-11) 193  -   0.3885 Franciscan ( 4- 8) 193  -   0.4546 Manhattanv'e ( 4-10) 194  -   -225.0000
Keuka ( 3-10) 194  -   0.3865 Salem State ( 7- 7) 194  -   0.4546 WashJeff ( 5-10) 195  -   -225.0000
Kings ( 1-12) 195  -   0.3853 Northland ( 0- 6) 195  -   0.4521 Anna Maria ( 4-10) 196  -   -230.0000
Franciscan ( 4- 8) 196  -   0.3844 Castleton ( 3-10) 196  -   0.4504 Beloit ( 4-10) 197  -   -230.0000
WashJeff ( 5-10) 197  -   0.3821 Canton ( 1- 9) 197  -   0.4500 Cornell Col ( 5-10) 198  -   -230.0000
LaGrange ( 2- 8) 198  -   0.3815 Wil Peace ( 5- 7) 198  -   0.4470 Del Val ( 4-10) 199  -   -230.0000
Gwynedd Mer ` ( 6- 8) 199  -   0.3779 Carroll ( 5- 6) 199  -   0.4457 Hendrix ( 4-10) 200  -   -230.0000
Wilmington ( 4-12) 200  -   0.3779 Del Val ( 4-10) 200  -   0.4425 Norwich ( 4-10) 201  -   -230.0000
Alb Magnus ( 5- 9) 201  -   0.3755 LaGrange ( 2- 8) 201  -   0.4420 Castleton ( 3-10) 202  -   -235.0000
Cornell Col ( 5-10) 202  -   0.3748 Edgewood ( 4-10) 202  -   0.4402 Edgewood ( 4-10) 203  -   -235.0000
